【경찰공무원 봉급표】
계급 호봉 | 치안정감 | 치 안 감 | 경 무 관 | 총 경 | 경 정 | 경 감 | 경 위 | 경 사 | 경 장 | 순 경 |
1 | 3,877,000 | 3,490,300 | 3,148,900 | 2,827,400 | 2,542,400 | 2,196,300 | 1,962,300 | 1,818,800 | 1,651,600 | 1,530,900 |
2 | 4,012,900 | 3,619,800 | 3,265,500 | 2,937,700 | 2,639,900 | 2,290,700 | 2,054,800 | 1,900,200 | 1,728,900 | 1,603,500 |
3 | 4,152,300 | 3,751,000 | 3,385,400 | 3,049,700 | 2,741,000 | 2,387,000 | 2,148,500 | 1,986,500 | 1,810,500 | 1,680,400 |
4 | 4,294,800 | 3,883,500 | 3,506,300 | 3,164,300 | 2,846,200 | 2,486,200 | 2,244,700 | 2,077,100 | 1,893,700 | 1,762,000 |
5 | 4,440,700 | 4,017,700 | 3,629,100 | 3,280,500 | 2,954,100 | 2,586,800 | 2,343,300 | 2,170,900 | 1,980,200 | 1,844,300 |
6 | 4,588,400 | 4,152,200 | 3,753,100 | 3,397,800 | 3,064,200 | 2,690,100 | 2,443,000 | 2,267,000 | 2,068,900 | 1,928,400 |
7 | 4,738,300 | 4,288,400 | 3,878,600 | 3,516,200 | 3,176,000 | 2,795,500 | 2,543,500 | 2,363,900 | 2,157,900 | 2,008,900 |
8 | 4,889,600 | 4,424,500 | 4,004,400 | 3,635,200 | 3,289,200 | 2,901,900 | 2,644,200 | 2,461,200 | 2,243,300 | 2,086,500 |
9 | 5,042,800 | 4,561,500 | 4,131,300 | 3,754,500 | 3,402,700 | 3,009,200 | 2,745,300 | 2,553,800 | 2,324,900 | 2,160,900 |
10 | 5,197,000 | 4,698,500 | 4,258,100 | 3,873,700 | 3,517,100 | 3,109,500 | 2,840,800 | 2,642,300 | 2,401,900 | 2,232,400 |
11 | 5,350,900 | 4,836,000 | 4,385,000 | 3,994,000 | 3,623,800 | 3,204,400 | 2,930,500 | 2,725,700 | 2,476,700 | 2,300,700 |
12 | 5,509,900 | 4,978,200 | 4,516,700 | 4,107,100 | 3,726,900 | 3,296,900 | 3,018,700 | 2,807,600 | 2,549,700 | 2,368,300 |
13 | 5,669,900 | 5,121,400 | 4,639,100 | 4,213,100 | 3,824,700 | 3,384,300 | 3,102,600 | 2,885,400 | 2,619,900 | 2,433,400 |
14 | 5,830,300 | 5,250,900 | 4,752,600 | 4,311,900 | 3,916,000 | 3,467,700 | 3,181,500 | 2,959,800 | 2,686,800 | 2,496,400 |
15 | 5,970,400 | 5,370,400 | 4,857,200 | 4,404,900 | 4,002,100 | 3,546,000 | 3,257,400 | 3,030,800 | 2,751,200 | 2,556,700 |
16 | 6,094,800 | 5,479,900 | 4,954,900 | 4,492,600 | 4,083,200 | 3,621,200 | 3,328,500 | 3,098,100 | 2,813,300 | 2,615,100 |
17 | 6,205,200 | 5,580,800 | 5,045,600 | 4,574,100 | 4,159,400 | 3,691,000 | 3,396,600 | 3,162,600 | 2,871,300 | 2,672,200 |
18 | 6,303,500 | 5,672,800 | 5,129,900 | 4,650,200 | 4,231,400 | 3,758,200 | 3,461,000 | 3,224,300 | 2,927,700 | 2,725,300 |
19 | 6,391,500 | 5,757,900 | 5,207,900 | 4,721,300 | 4,299,300 | 3,821,200 | 3,522,100 | 3,282,300 | 2,981,700 | 2,777,500 |
20 | 6,470,400 | 5,835,600 | 5,280,900 | 4,787,700 | 4,362,800 | 3,881,000 | 3,580,200 | 3,337,700 | 3,033,200 | 2,827,300 |
21 | 6,543,100 | 5,906,500 | 5,348,500 | 4,849,800 | 4,422,600 | 3,937,300 | 3,635,400 | 3,390,500 | 3,082,400 | 2,874,200 |
22 | 6,607,800 | 5,971,700 | 5,411,100 | 4,908,000 | 4,478,800 | 3,991,700 | 3,687,700 | 3,440,400 | 3,129,700 | 2,919,400 |
23 | 6,662,500 | 6,031,300 | 5,468,900 | 4,962,700 | 4,531,900 | 4,041,600 | 3,737,000 | 3,488,500 | 3,174,600 | 2,962,400 |
24 | | 6,080,000 | 5,522,800 | 5,014,100 | 4,581,400 | 4,089,800 | 3,784,400 | 3,534,400 | 3,218,000 | 3,003,600 |
25 | | 6,126,500 | 5,567,200 | 5,061,300 | 4,628,300 | 4,135,100 | 3,829,600 | 3,577,700 | 3,259,100 | 3,042,900 |
26 | | | 5,609,500 | 5,101,200 | 4,672,400 | 4,178,100 | 3,870,900 | 3,619,200 | 3,299,100 | 3,078,500 |
27 | | | 5,648,800 | 5,138,000 | 4,709,000 | 4,218,300 | 3,906,300 | 3,654,400 | 3,332,300 | 3,109,100 |
28 | | | | 5,173,200 | 4,744,200 | 4,252,700 | 3,940,500 | 3,687,100 | 3,364,400 | 3,138,600 |
29 | | | | | 4,776,500 | 4,284,600 | 3,972,600 | 3,718,800 | 3,394,700 | 3,167,100 |
30 | | | | | 4,807,900 | 4,316,000 | 4,003,000 | 3,749,000 | 3,424,100 | 3,194,800 |
31 | | | | | | 4,344,900 | 4,031,900 | 3,777,400 | 3,452,600 | 3,221,900 |
32 | | | | | | 4,372,400 | | | | |
1. 경찰대학생: 1학년 486,400원, 2학년 523,200원, 3학년 559,000원, 4학년 653,500원
2. 경찰간부후보생 및 소방간부후보생: 임용예정 계급의 1호봉에 해당하는 봉급의 80퍼센트에 상당하는 금액
3. 의무소방원: 특방은 지원에 의하지 않고 임용된 하사 봉급 상당액, 수방은 병장 봉급 상당액, 상방은 상등병 봉급 상당액, 일방은 일등병 봉급 상당액, 이방은 이등병 봉급 상당액
4. 의무경찰: 특경은 지원에 의하지 않고 임용된 하사 봉급 상당액, 수경은 병장 봉급 상당액, 상경은 상등병 봉급상당액, 일경은 일등병 봉급 상당액, 이경은 이등병 봉급 상당액